MANTAPBOS
Hasil Result Pasaran OREGON (06:00)

Situs Resmi : https://www.oregonlottery.org/pick-4/winning-numbers/

# Tanggal Hari Periode Result
1 2024-12-04 Rabu 502 - ORG2 1063 Detail
2 2024-12-03 Selasa 501 - ORG2 3620 Detail
3 2024-12-02 Senin 500 - ORG2 6753 Detail
4 2024-12-01 Minggu 499 - ORG2 2982 Detail
5 2024-11-30 Sabtu 498 - ORG2 0190 Detail
6 2024-11-29 Jumat 497 - ORG2 5968 Detail
7 2024-11-28 Kamis 496 - ORG2 3209 Detail
8 2024-11-27 Rabu 495 - ORG2 3609 Detail
9 2024-11-26 Selasa 494 - ORG2 7080 Detail
10 2024-11-25 Senin 493 - ORG2 1730 Detail
11 2024-11-24 Minggu 492 - ORG2 9429 Detail
12 2024-11-23 Sabtu 491 - ORG2 7769 Detail
13 2024-11-22 Jumat 490 - ORG2 4787 Detail
14 2024-11-21 Kamis 489 - ORG2 0139 Detail
15 2024-11-20 Rabu 488 - ORG2 1258 Detail
16 2024-11-19 Selasa 487 - ORG2 7470 Detail
17 2024-11-18 Senin 486 - ORG2 1665 Detail
18 2024-11-17 Minggu 485 - ORG2 0008 Detail
19 2024-11-16 Sabtu 484 - ORG2 3528 Detail
20 2024-11-15 Jumat 483 - ORG2 9034 Detail
21 2024-11-14 Kamis 482 - ORG2 3180 Detail
22 2024-11-13 Rabu 481 - ORG2 6986 Detail
23 2024-11-12 Selasa 480 - ORG2 3212 Detail
24 2024-11-11 Senin 479 - ORG2 8354 Detail
25 2024-11-10 Minggu 478 - ORG2 1631 Detail
26 2024-11-09 Sabtu 477 - ORG2 5319 Detail
27 2024-11-08 Jumat 476 - ORG2 4818 Detail
28 2024-11-07 Kamis 475 - ORG2 6882 Detail
29 2024-11-06 Rabu 474 - ORG2 2834 Detail
30 2024-11-05 Selasa 473 - ORG2 0156 Detail
31 2024-11-04 Senin 472 - ORG2 3275 Detail
32 2024-11-03 Minggu 471 - ORG2 5956 Detail
33 2024-11-02 Sabtu 470 - ORG2 8480 Detail
34 2024-11-01 Jumat 469 - ORG2 4604 Detail
35 2024-10-31 Kamis 468 - ORG2 7023 Detail
36 2024-10-30 Rabu 467 - ORG2 6809 Detail
37 2024-10-29 Selasa 466 - ORG2 1246 Detail
38 2024-10-28 Senin 465 - ORG2 6263 Detail
39 2024-10-27 Minggu 464 - ORG2 7263 Detail
40 2024-10-26 Sabtu 463 - ORG2 1033 Detail
41 2024-10-25 Jumat 462 - ORG2 1146 Detail
42 2024-10-24 Kamis 461 - ORG2 5687 Detail
43 2024-10-23 Rabu 460 - ORG2 3414 Detail
44 2024-10-22 Selasa 459 - ORG2 2653 Detail
45 2024-10-21 Senin 458 - ORG2 5801 Detail
46 2024-10-20 Minggu 457 - ORG2 2049 Detail
47 2024-10-19 Sabtu 456 - ORG2 0710 Detail
48 2024-10-18 Jumat 455 - ORG2 2573 Detail
49 2024-10-17 Kamis 454 - ORG2 7399 Detail
50 2024-10-16 Rabu 453 - ORG2 2207 Detail
51 2024-10-15 Selasa 452 - ORG2 8269 Detail
52 2024-10-14 Senin 451 - ORG2 9441 Detail
53 2024-10-13 Minggu 450 - ORG2 9858 Detail
54 2024-10-12 Sabtu 449 - ORG2 9178 Detail
55 2024-10-11 Jumat 448 - ORG2 1288 Detail
56 2024-10-10 Kamis 447 - ORG2 0301 Detail
57 2024-10-09 Rabu 446 - ORG2 7883 Detail
58 2024-10-08 Selasa 445 - ORG2 4322 Detail
59 2024-10-07 Senin 444 - ORG2 9059 Detail
60 2024-10-06 Minggu 443 - ORG2 0948 Detail
61 2024-10-05 Sabtu 442 - ORG2 4234 Detail
62 2024-10-04 Jumat 441 - ORG2 2317 Detail
63 2024-10-03 Kamis 440 - ORG2 0793 Detail
64 2024-10-02 Rabu 439 - ORG2 6774 Detail
65 2024-10-01 Selasa 438 - ORG2 6332 Detail
66 2024-09-30 Senin 437 - ORG2 7681 Detail
67 2024-09-29 Minggu 436 - ORG2 9782 Detail
68 2024-09-28 Sabtu 435 - ORG2 7066 Detail
69 2024-09-27 Jumat 434 - ORG2 6046 Detail
70 2024-09-26 Kamis 433 - ORG2 8210 Detail
71 2024-09-25 Rabu 432 - ORG2 5995 Detail
72 2024-09-24 Selasa 431 - ORG2 5670 Detail
73 2024-09-23 Senin 430 - ORG2 7234 Detail
74 2024-09-22 Minggu 429 - ORG2 4909 Detail
75 2024-09-21 Sabtu 428 - ORG2 0080 Detail
76 2024-09-20 Jumat 427 - ORG2 0262 Detail
77 2024-09-19 Kamis 426 - ORG2 5012 Detail
78 2024-09-18 Rabu 425 - ORG2 9547 Detail
79 2024-09-17 Selasa 424 - ORG2 5287 Detail
80 2024-09-16 Senin 423 - ORG2 5655 Detail
81 2024-09-15 Minggu 422 - ORG2 9827 Detail
82 2024-09-14 Sabtu 421 - ORG2 2005 Detail
83 2024-09-13 Jumat 420 - ORG2 7931 Detail
84 2024-09-12 Kamis 419 - ORG2 7684 Detail
85 2024-09-11 Rabu 418 - ORG2 7081 Detail
86 2024-09-10 Selasa 417 - ORG2 0886 Detail
87 2024-09-09 Senin 416 - ORG2 5921 Detail
88 2024-09-08 Minggu 415 - ORG2 2031 Detail
89 2024-09-07 Sabtu 414 - ORG2 5981 Detail
90 2024-09-06 Jumat 413 - ORG2 7186 Detail
91 2024-09-05 Kamis 412 - ORG2 3176 Detail
92 2024-09-04 Rabu 411 - ORG2 1920 Detail
93 2024-09-03 Selasa 410 - ORG2 0117 Detail
94 2024-09-02 Senin 409 - ORG2 4056 Detail
95 2024-09-01 Minggu 408 - ORG2 6763 Detail
96 2024-08-31 Sabtu 407 - ORG2 5312 Detail
97 2024-08-30 Jumat 406 - ORG2 9171 Detail
98 2024-08-29 Kamis 405 - ORG2 9037 Detail
99 2024-08-28 Rabu 404 - ORG2 5677 Detail
100 2024-08-27 Selasa 403 - ORG2 5097 Detail
101 2024-08-26 Senin 402 - ORG2 7261 Detail
102 2024-08-25 Minggu 401 - ORG2 4342 Detail
103 2024-08-24 Sabtu 400 - ORG2 6962 Detail
104 2024-08-23 Jumat 399 - ORG2 7683 Detail
105 2024-08-22 Kamis 398 - ORG2 3485 Detail
106 2024-08-21 Rabu 397 - ORG2 9808 Detail
107 2024-08-20 Selasa 396 - ORG2 9055 Detail
108 2024-08-19 Senin 395 - ORG2 6228 Detail
109 2024-08-18 Minggu 394 - ORG2 7622 Detail
110 2024-08-17 Sabtu 393 - ORG2 8797 Detail
111 2024-08-16 Jumat 392 - ORG2 4462 Detail
112 2024-08-15 Kamis 391 - ORG2 1623 Detail
113 2024-08-14 Rabu 390 - ORG2 8315 Detail
114 2024-08-13 Selasa 389 - ORG2 4749 Detail
115 2024-08-12 Senin 388 - ORG2 1337 Detail
116 2024-08-11 Minggu 387 - ORG2 9317 Detail
117 2024-08-10 Sabtu 386 - ORG2 5023 Detail
118 2024-08-09 Jumat 385 - ORG2 2271 Detail
119 2024-08-08 Kamis 384 - ORG2 7593 Detail
120 2024-08-07 Rabu 383 - ORG2 6706 Detail
121 2024-08-06 Selasa 382 - ORG2 3842 Detail
122 2024-08-05 Senin 381 - ORG2 3929 Detail
123 2024-08-04 Minggu 380 - ORG2 5881 Detail
124 2024-08-03 Sabtu 379 - ORG2 8683 Detail
125 2024-08-02 Jumat 378 - ORG2 8593 Detail
126 2024-08-01 Kamis 377 - ORG2 3091 Detail
127 2024-07-31 Rabu 376 - ORG2 9588 Detail
128 2024-07-30 Selasa 375 - ORG2 3440 Detail
129 2024-07-29 Senin 374 - ORG2 1127 Detail
130 2024-07-28 Minggu 373 - ORG2 6538 Detail
131 2024-07-27 Sabtu 372 - ORG2 7861 Detail
132 2024-07-26 Jumat 371 - ORG2 7377 Detail
133 2024-07-25 Kamis 370 - ORG2 7434 Detail
134 2024-07-24 Rabu 369 - ORG2 4588 Detail
135 2024-07-23 Selasa 368 - ORG2 0950 Detail
136 2024-07-22 Senin 367 - ORG2 4349 Detail
137 2024-07-21 Minggu 366 - ORG2 7357 Detail
138 2024-07-20 Sabtu 365 - ORG2 6564 Detail
139 2024-07-19 Jumat 364 - ORG2 3691 Detail
140 2024-07-18 Kamis 363 - ORG2 8438 Detail
141 2024-07-17 Rabu 362 - ORG2 6815 Detail
142 2024-07-16 Selasa 361 - ORG2 2269 Detail
143 2024-07-15 Senin 360 - ORG2 2889 Detail
144 2024-07-14 Minggu 359 - ORG2 9050 Detail
145 2024-07-13 Sabtu 358 - ORG2 4633 Detail
146 2024-07-12 Jumat 357 - ORG2 3145 Detail
147 2024-07-11 Kamis 356 - ORG2 7439 Detail
148 2024-07-10 Rabu 355 - ORG2 1226 Detail
149 2024-07-09 Selasa 354 - ORG2 8048 Detail
150 2024-07-08 Senin 353 - ORG2 2886 Detail
151 2024-07-07 Minggu 352 - ORG2 6435 Detail
152 2024-07-06 Sabtu 351 - ORG2 6772 Detail
153 2024-07-05 Jumat 350 - ORG2 1342 Detail
154 2024-07-04 Kamis 349 - ORG2 5074 Detail
155 2024-07-03 Rabu 348 - ORG2 7858 Detail
156 2024-07-02 Selasa 347 - ORG2 8333 Detail
157 2024-07-01 Senin 346 - ORG2 5134 Detail
158 2024-06-30 Minggu 345 - ORG2 5898 Detail
159 2024-06-29 Sabtu 344 - ORG2 4156 Detail
160 2024-06-28 Jumat 343 - ORG2 7266 Detail
161 2024-06-27 Kamis 342 - ORG2 9074 Detail
162 2024-06-26 Rabu 341 - ORG2 1469 Detail
163 2024-06-25 Selasa 340 - ORG2 6743 Detail
164 2024-06-24 Senin 339 - ORG2 1490 Detail
165 2024-06-23 Minggu 338 - ORG2 6573 Detail
166 2024-06-22 Sabtu 337 - ORG2 5786 Detail
167 2024-06-21 Jumat 336 - ORG2 7105 Detail
168 2024-06-20 Kamis 335 - ORG2 1541 Detail
169 2024-06-19 Rabu 334 - ORG2 1490 Detail
170 2024-06-18 Selasa 333 - ORG2 2473 Detail
171 2024-06-17 Senin 332 - ORG2 6544 Detail
172 2024-06-16 Minggu 331 - ORG2 1691 Detail
173 2024-06-15 Sabtu 330 - ORG2 2021 Detail
174 2024-06-14 Jumat 329 - ORG2 5091 Detail
175 2024-06-13 Kamis 328 - ORG2 7771 Detail
176 2024-06-12 Rabu 327 - ORG2 2933 Detail
177 2024-06-11 Selasa 326 - ORG2 6282 Detail
178 2024-06-10 Senin 325 - ORG2 6624 Detail
179 2024-06-09 Minggu 324 - ORG2 2655 Detail
180 2024-06-08 Sabtu 323 - ORG2 4345 Detail
181 2024-06-07 Jumat 322 - ORG2 7961 Detail
182 2024-06-06 Kamis 321 - ORG2 3648 Detail
183 2024-06-05 Rabu 320 - ORG2 6605 Detail
184 2024-06-04 Selasa 319 - ORG2 4634 Detail
185 2024-06-03 Senin 318 - ORG2 1878 Detail
186 2024-06-02 Minggu 317 - ORG2 1989 Detail
187 2024-06-01 Sabtu 316 - ORG2 5965 Detail
188 2024-05-31 Jumat 315 - ORG2 0570 Detail
189 2024-05-30 Kamis 314 - ORG2 5008 Detail
190 2024-05-29 Rabu 313 - ORG2 4272 Detail
191 2024-05-28 Selasa 312 - ORG2 4624 Detail
192 2024-05-27 Senin 311 - ORG2 7555 Detail
193 2024-05-26 Minggu 310 - ORG2 6566 Detail
194 2024-05-25 Sabtu 309 - ORG2 0557 Detail
195 2024-05-24 Jumat 308 - ORG2 1138 Detail
196 2024-05-23 Kamis 307 - ORG2 2649 Detail
197 2024-05-22 Rabu 306 - ORG2 5773 Detail
198 2024-05-21 Selasa 305 - ORG2 7898 Detail
199 2024-05-20 Senin 304 - ORG2 3533 Detail
200 2024-05-19 Minggu 303 - ORG2 6340 Detail
201 2024-05-18 Sabtu 302 - ORG2 0073 Detail
202 2024-05-17 Jumat 301 - ORG2 5955 Detail
203 2024-05-16 Kamis 300 - ORG2 1936 Detail
204 2024-05-15 Rabu 299 - ORG2 4138 Detail
205 2024-05-14 Selasa 298 - ORG2 9916 Detail
206 2024-05-13 Senin 297 - ORG2 5818 Detail
207 2024-05-12 Minggu 296 - ORG2 3555 Detail
208 2024-05-11 Sabtu 295 - ORG2 6422 Detail
209 2024-05-10 Jumat 294 - ORG2 4723 Detail
210 2024-05-09 Kamis 293 - ORG2 7504 Detail
211 2024-05-08 Rabu 292 - ORG2 0484 Detail
212 2024-05-07 Selasa 291 - ORG2 5576 Detail
213 2024-05-06 Senin 290 - ORG2 1289 Detail
214 2024-05-05 Minggu 289 - ORG2 4138 Detail
215 2024-05-04 Sabtu 288 - ORG2 5941 Detail
216 2024-05-03 Jumat 287 - ORG2 7268 Detail
217 2024-05-02 Kamis 286 - ORG2 3869 Detail
218 2024-05-01 Rabu 285 - ORG2 0508 Detail
219 2024-04-30 Selasa 284 - ORG2 3969 Detail
220 2024-04-29 Senin 283 - ORG2 5399 Detail
221 2024-04-28 Minggu 282 - ORG2 0572 Detail
222 2024-04-27 Sabtu 281 - ORG2 6697 Detail
223 2024-04-26 Jumat 280 - ORG2 7992 Detail
224 2024-04-25 Kamis 279 - ORG2 9395 Detail
225 2024-04-24 Rabu 278 - ORG2 2516 Detail
226 2024-04-23 Selasa 277 - ORG2 2118 Detail
227 2024-04-22 Senin 276 - ORG2 6382 Detail
228 2024-04-21 Minggu 275 - ORG2 2559 Detail
229 2024-04-20 Sabtu 274 - ORG2 3563 Detail
230 2024-04-19 Jumat 273 - ORG2 3588 Detail
231 2024-04-18 Kamis 272 - ORG2 1922 Detail
232 2024-04-17 Rabu 271 - ORG2 7502 Detail
233 2024-04-16 Selasa 270 - ORG2 6984 Detail
234 2024-04-15 Senin 269 - ORG2 4746 Detail
235 2024-04-14 Minggu 268 - ORG2 3424 Detail
236 2024-04-13 Sabtu 267 - ORG2 6256 Detail
237 2024-04-12 Jumat 266 - ORG2 7158 Detail
238 2024-04-11 Kamis 265 - ORG2 7270 Detail
239 2024-04-10 Rabu 264 - ORG2 2063 Detail
240 2024-04-09 Selasa 263 - ORG2 3081 Detail
241 2024-04-08 Senin 262 - ORG2 5397 Detail
242 2024-04-07 Minggu 261 - ORG2 1476 Detail
243 2024-04-06 Sabtu 260 - ORG2 1290 Detail
244 2024-04-05 Jumat 259 - ORG2 9499 Detail
245 2024-04-04 Kamis 258 - ORG2 5685 Detail
246 2024-04-03 Rabu 257 - ORG2 6578 Detail
247 2024-04-02 Selasa 256 - ORG2 2994 Detail
248 2024-04-01 Senin 255 - ORG2 1442 Detail
249 2024-03-31 Minggu 254 - ORG2 2004 Detail
250 2024-03-30 Sabtu 253 - ORG2 8402 Detail
251 2024-03-29 Jumat 252 - ORG2 4646 Detail
252 2024-03-28 Kamis 251 - ORG2 2240 Detail
253 2024-03-27 Rabu 250 - ORG2 0801 Detail
254 2024-03-26 Selasa 249 - ORG2 7300 Detail
255 2024-03-25 Senin 248 - ORG2 1441 Detail
256 2024-03-24 Minggu 247 - ORG2 3221 Detail
257 2024-03-23 Sabtu 246 - ORG2 0177 Detail
258 2024-03-22 Jumat 245 - ORG2 2260 Detail
259 2024-03-21 Kamis 244 - ORG2 6709 Detail
260 2024-03-20 Rabu 243 - ORG2 8951 Detail
261 2024-03-19 Selasa 242 - ORG2 8848 Detail
262 2024-03-18 Senin 241 - ORG2 7017 Detail
263 2024-03-17 Minggu 240 - ORG2 2875 Detail
264 2024-03-16 Sabtu 239 - ORG2 0651 Detail
265 2024-03-15 Jumat 238 - ORG2 0860 Detail
266 2024-03-14 Kamis 237 - ORG2 0129 Detail
267 2024-03-13 Rabu 236 - ORG2 1627 Detail
268 2024-03-12 Selasa 235 - ORG2 8435 Detail
269 2024-03-11 Senin 234 - ORG2 1596 Detail
270 2024-03-10 Minggu 233 - ORG2 8835 Detail
271 2024-03-09 Sabtu 232 - ORG2 9578 Detail
272 2024-03-08 Jumat 231 - ORG2 0687 Detail
273 2024-03-07 Kamis 230 - ORG2 6281 Detail
274 2024-03-06 Rabu 229 - ORG2 2455 Detail
275 2024-03-05 Selasa 228 - ORG2 4621 Detail
276 2024-03-04 Senin 227 - ORG2 4592 Detail
277 2024-03-03 Minggu 226 - ORG2 3557 Detail
278 2024-03-02 Sabtu 225 - ORG2 0766 Detail
279 2024-03-01 Jumat 224 - ORG2 7126 Detail
280 2024-02-29 Kamis 223 - ORG2 5432 Detail
281 2024-02-28 Rabu 222 - ORG2 6987 Detail
282 2024-02-27 Selasa 221 - ORG2 5825 Detail
283 2024-02-26 Senin 220 - ORG2 1825 Detail
284 2024-02-25 Minggu 219 - ORG2 8433 Detail
285 2024-02-24 Sabtu 218 - ORG2 5709 Detail
286 2024-02-23 Jumat 217 - ORG2 9195 Detail
287 2024-02-22 Kamis 216 - ORG2 5917 Detail
288 2024-02-21 Rabu 215 - ORG2 1408 Detail
289 2024-02-20 Selasa 214 - ORG2 3762 Detail
290 2024-02-19 Senin 213 - ORG2 0869 Detail
291 2024-02-18 Minggu 212 - ORG2 4810 Detail
292 2024-02-17 Sabtu 211 - ORG2 7198 Detail
293 2024-02-16 Jumat 210 - ORG2 4167 Detail
294 2024-02-15 Kamis 209 - ORG2 7679 Detail
295 2024-02-14 Rabu 208 - ORG2 6627 Detail
296 2024-02-13 Selasa 207 - ORG2 8373 Detail
297 2024-02-12 Senin 206 - ORG2 2912 Detail
298 2024-02-11 Minggu 205 - ORG2 1990 Detail
299 2024-02-10 Sabtu 204 - ORG2 3035 Detail
300 2024-02-09 Jumat 203 - ORG2 0832 Detail
301 2024-02-08 Kamis 202 - ORG2 0037 Detail
302 2024-02-07 Rabu 201 - ORG2 3483 Detail
303 2024-02-06 Selasa 200 - ORG2 6259 Detail
304 2024-02-05 Senin 199 - ORG2 5502 Detail
305 2024-02-04 Minggu 198 - ORG2 0037 Detail
306 2024-02-03 Sabtu 197 - ORG2 3356 Detail
307 2024-02-02 Jumat 196 - ORG2 8198 Detail
308 2024-02-01 Kamis 195 - ORG2 4854 Detail
309 2024-01-31 Rabu 194 - ORG2 3223 Detail
310 2024-01-30 Selasa 193 - ORG2 0594 Detail
311 2024-01-29 Senin 192 - ORG2 1332 Detail
312 2024-01-28 Minggu 191 - ORG2 1712 Detail
313 2024-01-27 Sabtu 190 - ORG2 7777 Detail
314 2024-01-26 Jumat 189 - ORG2 3871 Detail
315 2024-01-25 Kamis 188 - ORG2 3991 Detail
316 2024-01-24 Rabu 187 - ORG2 3228 Detail
317 2024-01-23 Selasa 186 - ORG2 7961 Detail
318 2024-01-22 Senin 185 - ORG2 2118 Detail
319 2024-01-21 Minggu 184 - ORG2 4225 Detail
320 2024-01-20 Sabtu 183 - ORG2 3975 Detail
321 2024-01-19 Jumat 182 - ORG2 4880 Detail
322 2024-01-18 Kamis 181 - ORG2 8286 Detail
323 2024-01-17 Rabu 180 - ORG2 7638 Detail
324 2024-01-16 Selasa 179 - ORG2 5975 Detail
325 2024-01-15 Senin 178 - ORG2 2939 Detail
326 2024-01-14 Minggu 177 - ORG2 8100 Detail
327 2024-01-13 Sabtu 176 - ORG2 4949 Detail
328 2024-01-12 Jumat 175 - ORG2 7153 Detail
329 2024-01-11 Kamis 174 - ORG2 3600 Detail
330 2024-01-10 Rabu 173 - ORG2 7548 Detail
331 2024-01-09 Selasa 172 - ORG2 3172 Detail
332 2024-01-08 Senin 171 - ORG2 2065 Detail
333 2024-01-07 Minggu 170 - ORG2 9433 Detail
334 2024-01-06 Sabtu 169 - ORG2 1638 Detail
335 2024-01-05 Jumat 168 - ORG2 9818 Detail
336 2024-01-04 Kamis 167 - ORG2 9386 Detail
337 2024-01-03 Rabu 166 - ORG2 7412 Detail
338 2024-01-02 Selasa 165 - ORG2 5287 Detail
339 2024-01-01 Senin 164 - ORG2 6993 Detail
340 2023-12-31 Minggu 163 - ORG2 3932 Detail
341 2023-12-30 Sabtu 162 - ORG2 3984 Detail
342 2023-12-29 Jumat 161 - ORG2 6103 Detail
343 2023-12-28 Kamis 160 - ORG2 1140 Detail
344 2023-12-27 Rabu 159 - ORG2 0377 Detail
345 2023-12-26 Selasa 158 - ORG2 2003 Detail
346 2023-12-25 Senin 157 - ORG2 5369 Detail
347 2023-12-24 Minggu 156 - ORG2 1255 Detail
348 2023-12-23 Sabtu 155 - ORG2 5549 Detail
349 2023-12-22 Jumat 154 - ORG2 5466 Detail
350 2023-12-21 Kamis 153 - ORG2 7173 Detail
351 2023-12-20 Rabu 152 - ORG2 8835 Detail
352 2023-12-19 Selasa 151 - ORG2 7487 Detail
353 2023-12-18 Senin 150 - ORG2 6016 Detail
354 2023-12-17 Minggu 149 - ORG2 4519 Detail
355 2023-12-16 Sabtu 148 - ORG2 4032 Detail
356 2023-12-15 Jumat 147 - ORG2 7522 Detail
357 2023-12-14 Kamis 146 - ORG2 7617 Detail
358 2023-12-13 Rabu 145 - ORG2 3603 Detail
359 2023-12-12 Selasa 144 - ORG2 5812 Detail
360 2023-12-11 Senin 143 - ORG2 8081 Detail
361 2023-12-10 Minggu 142 - ORG2 5954 Detail
362 2023-12-09 Sabtu 141 - ORG2 1502 Detail
363 2023-12-08 Jumat 140 - ORG2 1660 Detail
364 2023-12-07 Kamis 139 - ORG2 8726 Detail
365 2023-12-06 Rabu 138 - ORG2 9878 Detail
366 2023-12-05 Selasa 137 - ORG2 8497 Detail
367 2023-12-04 Senin 136 - ORG2 4242 Detail
368 2023-12-03 Minggu 135 - ORG2 8302 Detail
369 2023-12-02 Sabtu 134 - ORG2 6169 Detail
370 2023-12-01 Jumat 133 - ORG2 9109 Detail
371 2023-11-30 Kamis 132 - ORG2 1613 Detail
372 2023-11-29 Rabu 131 - ORG2 9345 Detail
373 2023-11-28 Selasa 130 - ORG2 6329 Detail
374 2023-11-27 Senin 129 - ORG2 8913 Detail
375 2023-11-26 Minggu 128 - ORG2 5889 Detail
376 2023-11-25 Sabtu 127 - ORG2 5656 Detail
377 2023-11-24 Jumat 126 - ORG2 2566 Detail
378 2023-11-23 Kamis 125 - ORG2 1560 Detail
379 2023-11-22 Rabu 124 - ORG2 4007 Detail
380 2023-11-21 Selasa 123 - ORG2 1222 Detail
381 2023-11-20 Senin 122 - ORG2 3954 Detail
382 2023-11-19 Minggu 121 - ORG2 3139 Detail
383 2023-11-18 Sabtu 120 - ORG2 0900 Detail
384 2023-11-17 Jumat 119 - ORG2 1415 Detail
385 2023-11-16 Kamis 118 - ORG2 5486 Detail
386 2023-11-15 Rabu 117 - ORG2 5581 Detail
387 2023-11-14 Selasa 116 - ORG2 4469 Detail
388 2023-11-13 Senin 115 - ORG2 8027 Detail
389 2023-11-12 Minggu 114 - ORG2 6586 Detail
390 2023-11-11 Sabtu 113 - ORG2 2745 Detail
391 2023-11-10 Jumat 112 - ORG2 4469 Detail
392 2023-11-09 Kamis 111 - ORG2 5051 Detail
393 2023-11-08 Rabu 110 - ORG2 9462 Detail
394 2023-11-07 Selasa 109 - ORG2 3338 Detail
395 2023-11-06 Senin 108 - ORG2 4654 Detail
396 2023-11-05 Minggu 107 - ORG2 5590 Detail
397 2023-11-04 Sabtu 106 - ORG2 4141 Detail
398 2023-11-03 Jumat 105 - ORG2 8409 Detail
399 2023-11-02 Kamis 104 - ORG2 7324 Detail
400 2023-11-01 Rabu 103 - ORG2 4093 Detail
401 2023-10-31 Selasa 102 - ORG2 9773 Detail
402 2023-10-30 Senin 101 - ORG2 3674 Detail
403 2023-10-29 Minggu 100 - ORG2 0849 Detail
404 2023-10-28 Sabtu 99 - ORG2 4843 Detail
405 2023-10-27 Jumat 98 - ORG2 2652 Detail
406 2023-10-26 Kamis 97 - ORG2 9253 Detail
407 2023-10-25 Rabu 96 - ORG2 4238 Detail
408 2023-10-24 Selasa 95 - ORG2 9403 Detail
409 2023-10-23 Senin 94 - ORG2 3696 Detail
410 2023-10-22 Minggu 93 - ORG2 0679 Detail
411 2023-10-21 Sabtu 92 - ORG2 2630 Detail
412 2023-10-20 Jumat 91 - ORG2 2806 Detail
413 2023-10-19 Kamis 90 - ORG2 4121 Detail
414 2023-10-18 Rabu 89 - ORG2 3638 Detail
415 2023-10-17 Selasa 88 - ORG2 7243 Detail
416 2023-10-16 Senin 87 - ORG2 1516 Detail
417 2023-10-15 Minggu 86 - ORG2 1170 Detail
418 2023-10-14 Sabtu 85 - ORG2 9338 Detail
419 2023-10-13 Jumat 84 - ORG2 4116 Detail
420 2023-10-12 Kamis 83 - ORG2 0782 Detail
421 2023-10-11 Rabu 82 - ORG2 8584 Detail
422 2023-10-10 Selasa 81 - ORG2 3733 Detail
423 2023-10-09 Senin 80 - ORG2 7462 Detail
424 2023-10-08 Minggu 79 - ORG2 3541 Detail
425 2023-10-07 Sabtu 78 - ORG2 0493 Detail
426 2023-10-06 Jumat 77 - ORG2 2282 Detail
427 2023-10-05 Kamis 76 - ORG2 3526 Detail
428 2023-10-04 Rabu 75 - ORG2 6340 Detail
429 2023-10-03 Selasa 74 - ORG2 5545 Detail
430 2023-10-02 Senin 73 - ORG2 5505 Detail
431 2023-10-01 Minggu 72 - ORG2 7935 Detail
432 2023-09-30 Sabtu 71 - ORG2 6613 Detail
433 2023-09-29 Jumat 70 - ORG2 8167 Detail
434 2023-09-28 Kamis 69 - ORG2 4573 Detail
435 2023-09-27 Rabu 68 - ORG2 9184 Detail
436 2023-09-26 Selasa 67 - ORG2 6876 Detail
437 2023-09-25 Senin 66 - ORG2 6851 Detail
438 2023-09-24 Minggu 65 - ORG2 1997 Detail
439 2023-09-23 Sabtu 64 - ORG2 6936 Detail
440 2023-09-22 Jumat 63 - ORG2 5838 Detail
441 2023-09-21 Kamis 62 - ORG2 1566 Detail
442 2023-09-20 Rabu 61 - ORG2 4430 Detail
443 2023-09-19 Selasa 60 - ORG2 4905 Detail
444 2023-09-18 Senin 59 - ORG2 1641 Detail
445 2023-09-17 Minggu 58 - ORG2 4435 Detail
446 2023-09-16 Sabtu 57 - ORG2 1813 Detail
447 2023-09-15 Jumat 56 - ORG2 5795 Detail
448 2023-09-14 Kamis 55 - ORG2 8838 Detail
449 2023-09-13 Rabu 54 - ORG2 7451 Detail
450 2023-09-12 Selasa 53 - ORG2 4277 Detail
451 2023-09-11 Senin 52 - ORG2 4660 Detail
452 2023-09-10 Minggu 51 - ORG2 9119 Detail
453 2023-09-09 Sabtu 50 - ORG2 8578 Detail
454 2023-09-08 Jumat 49 - ORG2 3384 Detail
455 2023-09-07 Kamis 48 - ORG2 6390 Detail
456 2023-09-06 Rabu 47 - ORG2 8637 Detail
457 2023-09-05 Selasa 46 - ORG2 5995 Detail
458 2023-09-04 Senin 45 - ORG2 4916 Detail
459 2023-09-03 Minggu 44 - ORG2 2728 Detail
460 2023-09-02 Sabtu 43 - ORG2 0429 Detail
461 2023-09-01 Jumat 42 - ORG2 4846 Detail
462 2023-08-31 Kamis 41 - ORG2 5911 Detail
463 2023-08-30 Rabu 40 - ORG2 3097 Detail
464 2023-08-29 Selasa 39 - ORG2 9068 Detail
465 2023-08-28 Senin 38 - ORG2 1831 Detail
466 2023-08-27 Minggu 37 - ORG2 5381 Detail
467 2023-08-26 Sabtu 36 - ORG2 4856 Detail
468 2023-08-25 Jumat 35 - ORG2 1364 Detail
469 2023-08-24 Kamis 34 - ORG2 4268 Detail
470 2023-08-23 Rabu 33 - ORG2 0074 Detail
471 2023-08-22 Selasa 32 - ORG2 0731 Detail
472 2023-08-21 Senin 31 - ORG2 4766 Detail
473 2023-08-20 Minggu 30 - ORG2 4712 Detail
474 2023-08-19 Sabtu 29 - ORG2 0403 Detail
475 2023-08-18 Jumat 28 - ORG2 6303 Detail
476 2023-08-17 Kamis 27 - ORG2 0075 Detail
477 2023-08-16 Rabu 26 - ORG2 6589 Detail
478 2023-08-15 Selasa 25 - ORG2 7820 Detail
479 2023-08-14 Senin 24 - ORG2 0576 Detail
